PLEASE NOTE: THIS PAGE CONTAINS INFORMATION FROM THE 2014 FESTIVAL. PLEASE CHECK BACK LATER IN THE YEAR FOR THE BEER LIST FOR 2015.
As well as bringing you some of the finest British Cask Conditioned Ales, the Manchester Beer and Cider Festival will also feature some of the very best traditional beers from around the world, including German, Belgian, Dutch, Czech and American beers on the Bière Sans Frontières bar. We cannot guarantee the availability of any particular beer at any particular session.
Bottled Belgian Beers | |
Beer | ABV |
3 Fontainen Oude Geuze | 6% |
De Koninck | 5.2% |
Duvel | 8.5% |
Houblon Chouffe | 9% |
Karmeliet Triple | 8.4% |
Kwak | 8.4% |
Liefmans Cuvee Brut | 6% |
Lindemanns Cassis | 3.5% |
Orval | 6.2% |
Rochefort 10 | 11.3% |
Rochefort 8 | 9.2% |
Timmermanns Peche | 4% |
Boon Framboise | 5% |
Boon Oude Geuze | 6.5% |
Boscoli | 3.5% |
Gouden Carolus Christmas | 10.5% |
Gulden Draak | 10.5% |
Moinette Blonde | 8.5% |
Oud Beersel Oude Gueuze | 6% |
Oud Beersel Oude Kriek | 6.5% |
Urthel Hop It | 9.5% |
Vedett Blonde | 5.2% |
Vedett White | 4.7% |
Westmalle Dubbel | 7% |
Draught Belgian Beer | |
Beer | ABV |
De Koninck | 5% |
Gouden Carolus Christmas | 10.5% |
St Feuillien Blonde | 7% |
La Chouffe | 8% |
Bottled Dutch Beers | |
Beer | ABV |
De Molen Brood & Spelen | 7% |
De Molen Hemel & Aarde | 9.5% |
De Molen Mooi & Meedogenloos | 10.2% |
De Molen Open & Bloot | 8% |
De Molen Zwart & Wit | 8.4% |
Draught German Beer | |
Andechs Doppelbock Dunkel | 7.1% |
Andechs Dunkles Weiss Bier | 5% |
Andechs Spezial Hell | 5.9% |
Andechser Hefe Weiss Bier | 5.5% |
Andechser Hell | 5% |
Augustiner Dunkel | 5.2% |
Augustiner Helles LagerBier | 5.2% |
Augustiner Oktoberfest | 6% |
Braustelle Kolsch Unfiltered | 4.8% |
Fruh Kolsch | 4.8% |
Greif Edel Pils | 4.9% |
Hacker Pschorr Oktober fest | 6% |
Karg Helles Weiss Bier | 5.1% |
Karg Weizenbock | 7% |
Keesmann Bock | 6.2% |
Keesmann Herren Pils | 4.6% |
Keesmann Weiss Bier | 5.3% |
Kneitinger Bock Dunkel | 6.5% |
Kneitinger Dunkel | 5.4% |
Kneitinger Edel Pils | 5.2% |
Lowenbrau Oktoberfest | 6% |
Olafs Surprise !!!!! | % |
Paulaner Oktoberfest | 6% |
Schlenkerla Rauch Bier Urbock(Unfilt) | 6.5% |
Schlenkerla Rauchbier Marzen | 5.2% |
Spaten Oktoberfest | 6% |
Tegernsee Hell | 4.9% |
Tegernsee Spezial Hell | 5.7% |
Trunk Bio Weizen | 5.3% |
Trunk Dunkel | 5.1% |
Trunk Silberbock | 6.8% |
Bottled German Beer | |
Beer | ABV |
Andechser Dunkles Weiss Bier | 5.2% |
Andechser Weiss Bier Hell | 5.5% |
Augustiner Oktoberfest Bier | 6% |
Erdinger Schneeweissw | 6% |
Flensburger Pilsener | 4.8% |
Goller Kaiser Heinrich Urstoff | 5.4% |
Goller Kaiser Heinrich Urweisse | 5.3% |
Gutmann Weiss Bock | 7.5% |
Hacker Pschorr Oktoberfest Bier | 6% |
Hofbrau Oktoberfest Bier | 6% |
Karg Dunkel Weiss Bier | 5.1% |
Karg Weiss Hell | 5% |
Keesmann Bock | 6.2% |
Keesmann Hell | 4.8% |
Kneitinger Bock | 6.5% |
Kneitinger Dunkel | 5.2% |
Kneitinger Edel Pils | 5.2% |
Lausitser Porter (Schwarzbier) | 5.2% |
Lowenbrau Buttenheim Bartalameus | 5.4% |
Lowenbrau Buttenheim Bock | 6.5% |
Lowenbrau Oktoberfest Bier | 6% |
Paulaner Oktoberfest Bier | 6% |
Pyraner Schwarz bier | 5.2% |
Pyraser 6 Korn Bier(6 Diff Grains) | 5.2% |
Pyraser Weihnacts Fest Bier | 5.9% |
Recken Kellerbier | 5% |
Schlenkerla Rauch Weizen | 5.2% |
Schlenkerla Rauchbier | 5.2% |
Schlenkerla Urbock | 6.5% |
Schneider Aventinus Eisbock | 12% |
Schneider Aventinus Tap 6 | 8.2% |
Schneider Hopfen Weiss Tap 5 | 8.2% |
Schneider Mein Grünes Tap 4 | 6.2% |
Spaten Oktoberfest Bier | 6% |
Tegernsee Quirinus | 7.5% |
Trunk(Brauerei Vierzehnheilegen) Dunkel | 5.3% |
Trunk(Brauerei Vierzehnheilegen)Silberbock | 7% |
Trunk(Brauerei Vierzehnheiligen) Bio Weiss bier | 5.2% |
Unertl Weissbier Export | 5.9% |
Draught Czech Beers | |
Beer | ABV |
Budvar Dark | 4.7% |
Budvar Original | 5% |
Budvar Yeast beer | 5% |
Pardal | 3.8% |
Bottled Czech Beers | |
Beer | ABV |
Budvar Dark | 4.7% |
Budvar Original | 5% |
Bottled American Beers | |
Odell 90 Shilling | 5.3% |
Sierra Nevada Beer Camp IPA | 6.9% |
Sierra Nevada Pale Ale | 5.6% |
Sierra Nevada Stout | 5.8% |
Sierra Nevada Torpedo Extra IPA | 7.2% |
Victory Prima Pils | 5.3% |