The following is the list of ciders and perrys ordered for the 2016 festival.
The final list may be subject to change and we cannot guarantee the availability of any particular cider or perry at any given session.
To find out more about traditional cider & perry click here
Cider
Producer | Cider | ABV |
---|---|---|
Ampleforth Abbey (North Yorkshire) | Medium Cider | 6.5% |
Biddendens (Kent) | Strong Cider | 8.0% |
Blackmore Vale (Somerset) | Cider | 6.5% |
Border Orchards (Herefordshire) | Cider | TBC |
Carey Organic (Herefordshire) | Dry Cider | 5.6% |
Copse House (Dorset) | Cider | TBC |
Crossman (Somerset) | Cider | TBC |
Dorset Nectar (Dorset) | Cider | TBC |
Dove Syke (Lancashire) | Ribble Valley Gold Cider | 6.2% |
Dunham Massey (Greater Manchester) | Cider Press Medium | 6.0% |
Green Valley (Devon) | Rum Tiddy Tum Cider | 8.3% |
Greggs Pit (Herefordshire) | Medium Cider | 6.5% |
Gwatkin (Herefordshire) | Stoke Red Cider | 7.5% |
Kent Cider Co. (Kent) | Toffee Apple Cider | 6.0% |
La Cantina (West Yorkshire) | Moody Blues Cider | 5.0% |
Lyme Bay (Devon) | Devon Craft Cider | 5.0% |
Madhatters (Greater Manchester) | Farting Dog Cider | 6.5% |
Madhatters (Greater Manchester) | Nine Holes Cider | 6.0% |
Malvern Magic (Herefordshire) | Kingston Black Cider | 6.0% |
Manx Cider Co. (Isle of Man) | Jenny Layback Cider | 6.4% |
Millwhites (Hertfordshire) | Blackberry Blush | TBC |
Moss Cider (Greater Manchester) | Up the Orchard Cider | 6.3% |
Orgasmic (Herefordshire) | Sweet Cider | 6.0% |
Parsons Choice (Somerset) | Dry Cider | 6.0% |
Pure North (West Yorkshire) | Have ‘n’ Apple Cider | 4.6% |
Pure North (West Yorkshire) | Valley Gold Cider | 6.0% |
Red Bank (Greater Manchester) | Autumn Orchard Foxwelp Cider | 8.0% |
Red Bank (Greater Manchester) | Blueberry Cider | 5.5% |
Red Bank (Greater Manchester) | Rasputin Cider | 8.5% |
Richs (Somerset) | Farmhouse Sweet Cider | 6.0% |
Ross on Wye (Herefordshire) | Oak Conditioned Medium Cider | 6.0% |
Sherston (Wiltshire) | Cider | TBC |
SiDa (Cheshire) | Maxonian Mist Cider | TBC |
Thatchers (Somerset) | Big Apple Cider | 6.4% |
Thatchers (Somerset) | Cheddar Valley Cider | 6.0% |
Thatchers (Somerset) | Heritage Cider | 4.9% |
Thatchers (Somerset) | Traditional Dry Cider | 6.0% |
Tricky (Somerset) | Medium Cider | TBC |
Udders Orchard (West Yorkshire) | Huddersfield Cider | 6.0% |
Westons (Herefordshire) | Family Reserve Cider | 5.0% |
Westons (Herefordshire) | Old Rosie Cider | 7.3% |
Westons (Herefordshire) | Rosies Pig Cider | 4.8% |
Westons (Herefordshire) | Wyld Wood Cider | 6.0% |
Williams and Hughes (Herefordshire) | Cider | TBC |
Winkleigh (Devon) | Sams Medium Dry Cider | 6.0% |
Perry
Producer | Perry | ABV |
---|---|---|
Butford Organics (Herefordshire) | Perry | TBC |
Days Cottage (Gloucestershire) | Perry | TBC |
Greggs Pit (Herefordshire) | Thorn Perry | 6.0% |
Gywnt Y Ddraig (Glamorgan) | Two Trees Perry | 4.5% |
Hartland (Gloucestershire) | Perry | TBC |
Hurst View (Staffordshire) | Puckered Pear Perry | 6.0% |
La Cantina (West Yorkshire) | Yesterdays Dreams Perry | 6.0% |
Raglan Cider Mill (Monmouthshire) | Perry | TBC |
Ralphs (Radnorshire) | Perry | 6.0% |
Ross on Wye (Herefordshire) | Perry | 6.0% |
Severnsider (Herefordshire) | Perry | TBC |
Springherne (Herefordshire) | Perry | TBC |
Troggi (Monmouthshire) | Perry | 6.6% |
Westons (Herefordshire) | Country Perry | 4.5% |